Skip to content
Snippets Groups Projects
Commit 6244e7f0 authored by jz8u17's avatar jz8u17
Browse files

Removed useless files

parent 2ec74c6c
No related branches found
No related tags found
No related merge requests found
......@@ -4,6 +4,8 @@
/test
/results
/scripts/process_profiling_results/*.txt
/scripts/design_comparison/*.txt
/scripts/linear_regression/*.csv
/scripts/temp/
/scripts/differentiate_pv_charging/*
!/scripts/differentiate_pv_charging/differentiate.cpp
\ No newline at end of file
[Number of completions], [Number of failures]
(Number of completions) Mean, Max, Min
(Number of failures) Mean, Max, Min
==============================
Without capacitance reduction
AdaptEnergy: [45, 44, 40, 50, 44, 42, 42, 42, 41, 44] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
43.4 50 40
0.0 0 0
Samoyed: [34, 32, 32, 44, 35, 33, 31, 34, 34, 32] [8, 8, 8, 8, 8, 8, 8, 8, 8, 8]
34.1 44 31
8.0 8 8
DEBS low: [0, 1, 1, 3, 0, 0, 0, 0, 0, 0] [74, 73, 72, 71, 74, 74, 74, 74, 73, 74]
0.5 3 0
73.3 74 71
DEBS low: [37, 36, 35, 44, 38, 37, 34, 36, 35, 36] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
36.8 44 34
0.0 0 0
With 50% capacitance reduction
AdaptEnergy: [49, 43, 40, 44, 46, 46, 44, 41, 44, 52] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
44.9 52 40
0.0 0 0
Samoyed: [37, 32, 25, 29, 33, 35, 36, 28, 29, 36] [18, 18, 18, 18, 18, 18, 18, 18, 18, 18]
32.0 37 25
18.0 18 18
DEBS low: [0, 0, 0, 0, 0, 0, 0, 1, 0, 0] [158, 156, 155, 154, 154, 155, 155, 154, 154, 155]
0.1 1 0
155.0 158 154
DEBS high: [44, 40, 37, 38, 42, 43, 42, 39, 40, 46] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
41.1 46 37
0.0 0 0
With 66% capacitance reduction
AdaptEnergy: [1, 2, 20, 0, 35, 3, 15, 0, 30, 23] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
12.9 35 0
0.0 0 0
Samoyed: [1, 2, 20, 0, 16, 3, 15, 0, 6, 23] [27, 27, 27, 27, 27, 27, 27, 27, 27, 27]
8.6 23 0
27.0 27 27
DEBS low: [0, 0, 0, 0, 0, 0, 0, 0, 0, 0] [241, 236, 238, 234, 235, 249, 236, 234, 236, 234]
0.0 0 0
237.3 249 234
DEBS high: [1, 2, 20, 0, 16, 3, 15, 0, 6, 23] [27, 26, 17, 27, 18, 26, 20, 27, 24, 16]
8.6 23 0
22.8 27 16
With 60% capacitance reduction
AdaptEnergy: [43, 45, 48, 43, 43, 53, 42, 45, 50, 48] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
46.0 53 42
0.0 0 0
Samoyed: [15, 33, 36, 2, 34, 1, 16, 34, 36, 4] [23, 23, 23, 23, 23, 22, 23, 23, 23, 22]
21.1 36 1
22.8 23 22
DEBS low: [0, 0, 0, 0, 0, 0, 0, 0, 1, 0] [196, 194, 197, 204, 195, 200, 199, 197, 194, 194]
0.1 1 0
197.0 204 194
DEBS high: [15, 43, 46, 2, 42, 1, 16, 35, 46, 4] [15, 0, 0, 22, 0, 22, 15, 5, 0, 20]
25.0 46 1
9.9 22 0
With 30% capacitance reduction
AdaptEnergy: [41, 51, 38, 39, 41, 39, 42, 44, 48, 37] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
42.0 51 37
0.0 0 0
Samoyed: [27, 40, 28, 28, 33, 27, 33, 34, 38, 28] [12, 12, 12, 12, 12, 12, 12, 12, 12, 12]
31.6 40 27
12.0 12 12
DEBS low: [0, 1, 0, 1, 0, 1, 0, 0, 0, 0] [108, 108, 110, 110, 108, 109, 109, 108, 108, 109]
0.3 1 0
108.7 110 108
DEBS high: [36, 45, 35, 37, 38, 34, 37, 39, 44, 34] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
37.9 45 34
0.0 0 0
========================
Without capacitance reduction
AdaptEnergy: [46, 40, 42, 42, 39, 41, 40, 48, 49, 45] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
43.2 49 39
0.0 0 0
Samoyed: [36, 31, 30, 36, 28, 33, 29, 35, 37, 30] [8, 8, 8, 8, 8, 8, 8, 8, 8, 8]
32.5 37 28
8.0 8 8
DEBS low: [0, 0, 1, 0, 0, 0, 3, 0, 0, 1] [73, 74, 74, 74, 74, 74, 72, 74, 74, 74]
0.5 3 0
73.7 74 72
DEBS high: [38, 33, 34, 37, 34, 36, 35, 38, 38, 38] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
36.1 38 33
0.0 0 0
Improvement over Samoyed: 32.9%
Improvement over DEBS High: 19.7%
With 30% capacitance reduction
AdaptEnergy: [44, 43, 48, 44, 48, 42, 49, 45, 40, 42] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
44.5 49 40
0.0 0 0
Samoyed: [35, 30, 38, 33, 38, 31, 33, 33, 28, 29] [12, 12, 12, 12, 12, 12, 12, 12, 12, 12]
32.8 38 28
12.0 12 12
DEBS low: [1, 0, 0, 0, 0, 1, 0, 0, 0, 0] [108, 109, 109, 110, 110, 107, 108, 110, 108, 110]
0.2 1 0
108.9 110 107
DEBS high: [41, 39, 44, 38, 43, 37, 42, 38, 36, 36] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
39.4 44 36
0.0 0 0
Improvement over Samoyed: 35.7%
Improvement over DEBS High: 12.9%
AdaptEnergy: [59, 43, 39, 38, 43, 48, 40, 41, 47, 44] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
44.2 59 38
0.0 0 0
Samoyed: [38, 29, 29, 4, 32, 37, 21, 27, 30, 32] [23, 23, 23, 22, 23, 23, 23, 23, 23, 23]
27.9 38 4
22.9 23 22
DEBS low: [0, 0, 0, 0, 0, 0, 0, 1, 0, 0] [195, 202, 203, 196, 195, 195, 196, 195, 200, 196]
0.1 1 0
197.3 203 195
DEBS high: [54, 38, 31, 4, 41, 47, 21, 40, 41, 42] [0, 2, 5, 21, 0, 0, 11, 0, 0, 0]
35.9 54 4
3.9 21 0
Improvement over Samoyed: 58.4%
Improvement over DEBS High: 23.1%
[Number of completions], [Number of failures]
(Number of completions) Mean, Max, Min
(Number of failures) Mean, Max, Min
21/05/2021, 6:45am
Dynamic execution time test, 100uA supply
AdaptEnergy: [95, 91, 85, 86, 70, 93, 87, 85, 82, 90] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
86.4 95 70
0.0 0 0
Samoyed: [71, 66, 67, 66, 54, 70, 66, 60, 63, 65] [37, 37, 37, 37, 37, 37, 37, 37, 37, 37]
64.8 71 54
37.0 37 37
DEBS: [94, 89, 85, 85, 68, 93, 86, 82, 81, 89] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
85.2 94 68
0.0 0 0
21/05/2021, 6:45am
Dynamic current draw test, 100uA supply
AdaptEnergy: [39, 39, 39, 39, 38, 39, 39, 39, 38, 39] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
38.8 39 38
0.0 0 0
Samoyed: [27, 26, 25, 26, 23, 25, 28, 27, 22, 24] [37, 37, 37, 37, 37, 37, 37, 37, 37, 37]
25.3 28 22
37.0 37 37
DEBS: [27, 28, 27, 30, 22, 30, 26, 30, 22, 30] [12, 11, 12, 10, 17, 10, 13, 9, 17, 9]
27.2 30 22
12.0 17 9
21/05/2021, 7:15am
Dynamic execution time test, 300uA supply
AdaptEnergy: [328, 316, 327, 304, 302, 307, 312, 304, 282, 296] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
307.8 328 282
0.0 0 0
Samoyed: [265, 256, 250, 240, 232, 232, 251, 239, 213, 237] [91, 91, 91, 91, 91, 91, 91, 91, 91, 91]
241.5 265 213
91.0 91 91
DEBS: [327, 315, 325, 304, 301, 305, 312, 303, 281, 296] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
306.9 327 281
0.0 0 0
21/05/2021, 7:17am
Dynamic execution time test, 500uA supply
AdaptEnergy: [523, 497, 514, 522, 509, 510, 520, 515, 513, 526] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
514.9 526 497
0.0 0 0
Samoyed: [463, 435, 458, 462, 444, 457, 466, 448, 458, 460] [87, 87, 87, 87, 87, 87, 87, 87, 87, 87]
455.1 466 435
87.0 87 87
DEBS: [522, 496, 513, 520, 509, 508, 518, 515, 513, 525] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
513.9 525 496
0.0 0 0
21/05/2021, 7:21am
Dynamic current draw test, 100uA supply
AdaptEnergy: [39, 39, 38, 38, 38, 38, 38, 39, 39, 38] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
38.4 39 38
0.0 0 0
Samoyed: [26, 27, 27, 23, 25, 24, 29, 28, 19, 24] [37, 37, 37, 37, 37, 37, 37, 37, 37, 37]
25.2 29 19
37.0 37 37
DEBS: [29, 29, 21, 22, 28, 24, 26, 32, 23, 25] [10, 10, 18, 17, 11, 15, 13, 7, 16, 14]
25.9 32 21
13.1 18 7
21/05/2021, 7:45am
Dynamic current draw test, 300uA supply
AdaptEnergy: [137, 137, 137, 138, 138, 138, 137, 138, 136, 137] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
137.3 138 136
0.0 0 0
Samoyed: [97, 97, 96, 96, 96, 96, 96, 96, 97, 96] [96, 97, 96, 96, 96, 96, 96, 96, 97, 96]
96.3 97 96
96.2 97 96
DEBS: [137, 137, 137, 138, 138, 138, 137, 139, 136, 137] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
137.4 139 136
0.0 0 0
21/05/2021, 7:52am
Dynamic current draw test, 500uA supply
AdaptEnergy: [237, 236, 236, 237, 235, 236, 236, 236, 235, 236] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
236.0 237 235
0.0 0 0
Samoyed: [199, 198, 201, 200, 201, 204, 200, 200, 200, 195] [102, 102, 103, 102, 103, 102, 103, 102, 103, 102]
199.8 204 195
102.4 103 102
DEBS: [237, 237, 236, 237, 235, 236, 236, 237, 236, 237] [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
236.4 237 235
0.0 0 0
\ No newline at end of file
v, i, t
0.100, 276.659, 0.038
0.200, 272.230, 0.038
0.300, 269.020, 0.039
0.400, 267.621, 0.039
0.500, 266.800, 0.038
0.600, 266.955, 0.039
0.700, 263.021, 0.039
0.800, 265.093, 0.040
0.900, 261.219, 0.039
1.000, 258.241, 0.041
1.100, 259.339, 0.041
1.200, 255.532, 0.039
1.300, 257.370, 0.039
1.400, 255.611, 0.041
1.500, 251.855, 0.042
1.600, 251.477, 0.040
1.700, 250.327, 0.042
1.800, 247.009, 0.040
1.900, 248.315, 0.042
2.000, 242.662, 0.041
2.100, 244.153, 0.043
2.200, 237.957, 0.042
2.300, 233.390, 0.046
2.400, 228.800, 0.046
2.500, 211.990, 0.047
2.600, 188.790, 0.056
2.700, 161.292, 0.062
2.800, 124.171, 0.085
2.900, 83.307, 0.120
3.000, 38.901, 0.270
\ No newline at end of file
v,i,t
0.100, 97.635, 0.109
0.200, 94.259, 0.106
0.300, 95.224, 0.110
0.400, 95.230, 0.110
0.500, 94.070, 0.107
0.600, 94.692, 0.111
0.700, 92.144, 0.108
0.800, 93.131, 0.113
0.900, 93.760, 0.108
1.000, 90.178, 0.117
1.100, 93.209, 0.113
1.200, 90.910, 0.110
1.300, 91.591, 0.110
1.400, 91.014, 0.115
1.500, 89.217, 0.118
1.600, 90.101, 0.111
1.700, 91.402, 0.116
1.800, 88.897, 0.112
1.900, 89.340, 0.118
2.000, 88.142, 0.113
2.100, 88.971, 0.119
2.200, 87.874, 0.114
2.300, 85.818, 0.122
2.400, 88.859, 0.119
2.500, 85.062, 0.117
2.600, 85.125, 0.123
2.700, 85.477, 0.117
2.800, 84.414, 0.126
2.900, 83.350, 0.120
3.000, 83.612, 0.126
3.100, 82.578, 0.121
3.200, 82.533, 0.129
3.300, 80.739, 0.124
3.400, 80.798, 0.130
3.500, 76.704, 0.137
3.600, 77.696, 0.130
3.700, 77.195, 0.136
3.800, 74.993, 0.133
3.900, 71.694, 0.147
4.000, 72.227, 0.140
4.100, 68.400, 0.154
4.200, 66.583, 0.150
4.300, 64.429, 0.165
4.400, 59.163, 0.169
4.500, 56.480, 0.186
4.600, 50.970, 0.206
4.700, 46.852, 0.215
4.800, 39.153, 0.268
4.900, 32.949, 0.303
5.000, 25.275, 0.416
\ No newline at end of file
v, i, t
0.100, 70.611, 0.150
0.200, 67.608, 0.148
0.300, 67.873, 0.155
0.400, 68.126, 0.154
0.500, 67.823, 0.149
0.600, 67.322, 0.156
0.700, 66.230, 0.151
0.800, 66.703, 0.158
0.900, 67.258, 0.150
1.000, 64.885, 0.162
1.100, 66.114, 0.159
1.200, 64.998, 0.154
1.300, 65.557, 0.154
1.400, 65.456, 0.161
1.500, 63.640, 0.165
1.600, 63.816, 0.157
1.700, 65.291, 0.162
1.800, 64.186, 0.156
1.900, 64.396, 0.163
2.000, 62.519, 0.160
2.100, 64.370, 0.165
2.200, 62.791, 0.159
2.300, 62.071, 0.169
2.400, 63.483, 0.167
2.500, 61.895, 0.161
2.600, 61.697, 0.170
2.700, 61.876, 0.161
2.800, 62.448, 0.170
2.900, 60.478, 0.165
3.000, 61.715, 0.170
3.100, 59.858, 0.167
3.200, 61.422, 0.173
3.300, 60.192, 0.166
3.400, 60.443, 0.174
3.500, 59.035, 0.178
3.600, 58.849, 0.172
3.700, 59.361, 0.177
3.800, 58.024, 0.172
3.900, 57.471, 0.183
4.000, 57.983, 0.174
4.100, 56.621, 0.186
4.200, 55.249, 0.181
4.300, 56.322, 0.188
4.400, 53.356, 0.187
4.500, 53.280, 0.197
4.600, 50.453, 0.208
4.700, 48.946, 0.206
4.800, 43.257, 0.243
4.900, 38.271, 0.261
5.000, 32.117, 0.327
5.100, 24.593, 0.410
5.200, 16.237, 0.647
5.300, 8.514, 1.234
\ No newline at end of file
v,i
0.200,121.908
0.300,117.543
0.400,122.799
0.500,118.210
0.600,121.171
0.700,116.413
0.800,119.357
0.900,113.769
1.000,113.504
1.100,118.830
1.200,113.744
1.300,111.943
1.400,117.111
1.500,112.410
1.600,116.136
1.700,111.887
1.800,115.203
1.900,108.402
2.000,115.501
2.100,107.131
2.200,108.289
2.300,112.426
2.400,105.782
2.500,112.386
2.600,104.760
2.700,103.903
2.800,110.502
2.900,102.546
3.000,107.818
3.100,101.448
3.200,100.006
3.300,105.247
3.400,98.067
3.500,103.354
3.600,93.962
3.700,94.059
3.800,98.073
3.900,94.956
4.000,87.496
data_size,voltage_drop,time
0.25,78,0.475
0.5,122,0.876
1,183,1.680
1.5,246,2.484
2,321,3.288
2.5,384,4.092
3,458,4.896
3.5,509,5.700
4,583,6.479
\ No newline at end of file
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment