Skip to content
Snippets Groups Projects
Commit c3698a24 authored by ap1a21's avatar ap1a21
Browse files

The mySQL dump for coin_db

parent a10cc041
No related branches found
No related tags found
No related merge requests found
-- phpMyAdmin SQL Dump
-- version 5.1.1
-- https://www.phpmyadmin.net/
--
-- Host: localhost
-- Generation Time: May 11, 2023 at 03:50 AM
-- Server version: 10.4.22-MariaDB
-- PHP Version: 7.4.27
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Database: `coin_db`
--
-- --------------------------------------------------------
--
-- Table structure for table `Dash`
--
CREATE TABLE `Dash` (
`price` double DEFAULT NULL,
`rate` double DEFAULT NULL,
`date` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
--
-- Dumping data for table `Dash`
--
INSERT INTO `Dash` (`price`, `rate`, `date`) VALUES
(41.71, 0.49, '2023-05-10 19:00:00'),
(41.65, 0.3, '2023-05-10 19:30:00'),
(41.8, 0.04, '2023-05-10 20:00:00'),
(41.82, 0.38, '2023-05-10 20:30:00'),
(42.78, 3.04, '2023-05-10 21:00:00'),
(43.05, 3.4, '2023-05-10 21:30:00'),
(42.92, 3.84, '2023-05-10 22:00:00'),
(43.06, 4.48, '2023-05-10 22:30:00'),
(42.78, 3.25, '2023-05-10 23:00:00'),
(42.55, 2.89, '2023-05-10 23:30:00');
-- --------------------------------------------------------
--
-- Table structure for table `iota`
--
CREATE TABLE `iota` (
`price` float DEFAULT NULL,
`rate` float DEFAULT NULL,
`date` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
--
-- Dumping data for table `iota`
--
INSERT INTO `iota` (`price`, `rate`, `date`) VALUES
(0.178841, -1.8, '2023-05-10 19:00:00'),
(0.178852, -1.45, '2023-05-10 19:30:00'),
(0.178958, -1.82, '2023-05-10 20:00:00'),
(0.179042, -1.94, '2023-05-10 20:30:00'),
(0.182173, 0.26, '2023-05-10 21:00:00'),
(0.182896, 0.62, '2023-05-10 21:30:00'),
(0.18274, -0.19, '2023-05-10 22:00:00'),
(0.182543, 0.01, '2023-05-10 22:30:00'),
(0.181699, 0.3, '2023-05-10 23:00:00'),
(0.180681, 0.03, '2023-05-10 23:30:00');
-- --------------------------------------------------------
--
-- Table structure for table `ip`
--
CREATE TABLE `ip` (
`price` float DEFAULT NULL,
`rate` float DEFAULT NULL,
`date` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
--
-- Dumping data for table `ip`
--
INSERT INTO `ip` (`price`, `rate`, `date`) VALUES
(6.24, -2.44, '2023-05-10 19:00:00'),
(6.24, -1.79, '2023-05-10 19:30:00'),
(6.26, -2.22, '2023-05-10 20:00:00'),
(6.24, -2.33, '2023-05-10 20:30:00'),
(6.66, 4.29, '2023-05-10 21:00:00'),
(6.81, 6.55, '2023-05-10 21:30:00'),
(6.69, 5.82, '2023-05-10 22:00:00'),
(6.61, 4.73, '2023-05-10 22:30:00'),
(6.59, 3.22, '2023-05-10 23:00:00'),
(6.57, 3.63, '2023-05-10 23:30:00');
-- --------------------------------------------------------
--
-- Table structure for table `mina`
--
CREATE TABLE `mina` (
`price` float DEFAULT NULL,
`rate` float DEFAULT NULL,
`date` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
--
-- Dumping data for table `mina`
--
INSERT INTO `mina` (`price`, `rate`, `date`) VALUES
(0.553322, 0.41, '2023-05-10 19:00:00'),
(0.554552, 1.28, '2023-05-10 19:30:00'),
(0.555359, 1.03, '2023-05-10 20:00:00'),
(0.555159, 0.84, '2023-05-10 20:30:00'),
(0.567998, 3.24, '2023-05-10 21:00:00'),
(0.57561, 4.58, '2023-05-10 21:30:00'),
(0.576309, 4.94, '2023-05-10 22:00:00'),
(0.579037, 5.54, '2023-05-10 22:30:00'),
(0.576918, 5.18, '2023-05-10 23:00:00'),
(0.572149, 4.69, '2023-05-10 23:30:00');
-- --------------------------------------------------------
--
-- Table structure for table `twt`
--
CREATE TABLE `twt` (
`price` float DEFAULT NULL,
`rate` float DEFAULT NULL,
`date` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
--
-- Dumping data for table `twt`
--
INSERT INTO `twt` (`price`, `rate`, `date`) VALUES
(1.1, -0.26, '2023-05-10 19:00:00'),
(1.1, 0.11, '2023-05-10 19:30:00'),
(1.1, -0.24, '2023-05-10 20:00:00'),
(1.1, -0.18, '2023-05-10 20:30:00'),
(1.12, 1.37, '2023-05-10 21:00:00'),
(1.12, 2.27, '2023-05-10 21:30:00'),
(1.13, 3.22, '2023-05-10 22:00:00'),
(1.13, 3.96, '2023-05-10 22:30:00'),
(1.13, 3.75, '2023-05-10 23:00:00'),
(1.13, 3.42, '2023-05-10 23:30:00');
COMMIT;
/*!40101 SET CHARACTER_SET_CLIENT=@OLD_CHARACTER_SET_CLIENT */;
/*!40101 SET CHARACTER_SET_RESULTS=@OLD_CHARACTER_SET_RESULTS */;
/*!40101 SET COLLATION_CONNECTION=@OLD_COLLATION_CONNECTION */;
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment