diff --git a/MELD-report.md b/MELD-report.md
index b354a3950c72f5cb5eb221557c504fccdabde7c9..dfd263260b6f6ab575acd607a39e7b4a45c5cdc9 100644
--- a/MELD-report.md
+++ b/MELD-report.md
@@ -1,4 +1,6 @@
-# Report V3_2_7 
+
+
+# Report V3_2_8 
 
 ## Check Concept Definitions
 
@@ -6,39 +8,326 @@ Code source files:
 - 989 total files
 
 
+
 JSON concepts:
 - 450 unique concepts
 - Missing from JSON
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb ACCEPTANCE
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb ADHERENCE PROBLEMS
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb ADMISSION
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb ALCOHOL ADVICE
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb ANGER
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb BENEFITS
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb BEREAVEMENT
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb BLOOD PRESSURE READING
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb BREATHLESSNESS
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb CARE COORDINATION
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb CHEST PAIN
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb CONFUSED
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb COUGH
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb DESPAIR
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb DIET ADVICE
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb DIFFICULTY WITH MEDICATION
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb DNA
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb DRUG ADVERSE EFFECT
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb DRUG INTERACTION
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb DRUG MONITORING
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb EMBARRASSMENT
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb EMPLOYMENT PROBLEM
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb FEAR
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb FRUSTRATION
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb GAIT PROBLEMS
+
+	 - ❌ https://sotonac.sharepoint.com/teams/MELD-Coding/Shared Documents/Forms/AllItems.aspx?csf=1&web=1&e=FArNcj&cid=026b92bf%2De630%2D438d%2D9cd5%2De58433cb11c1&FolderCTID=0x012000EE813FE43877A14DB14D1F0C7052CB7C&id=%2Fteams%2FMELD%2DCoding%2FShared Documents%2FGeneral%2FMELD%2DB Concepts%2FCode list Sources%2FNEW BURDEN CODELISTS&viewid=5b58cd36%2D2b54%2D42a1%2Db056%2Db528104431cb GI PAIN
+
